# | CFC ID | FIDE ID | Title | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 176067 | Karen | Chen | U10 Female - Jan 1, 2013 | 2023-03-26 01:05 | Paid | 6986 | ||
2 | 173014 | Chelsea | Fang | U10 Female - Jan 1, 2013 | 2023-04-27 10:38 | Paid | 7787 | ||
3 | 172834 | Ashley | Fu | U10 Female - Jan 1, 2013 | 2023-06-12 19:44 | Paid | 9914 | ||
4 | 173785 | Chloe | Huang | U10 Female - Jan 1, 2013 | 2023-04-24 08:27 | Paid | 7617 | ||
5 | 182592 | ANVI | JAIN | U10 Female - Jan 1, 2013 | 2023-05-25 22:50 | Paid | 8747 | ||
6 | 182589 | ANYA | JAIN | U10 Female - Jan 1, 2013 | 2023-05-25 22:50 | Paid | 8748 | ||
7 | 179398 | Elena | Li | U10 Female - Jan 1, 2013 | 2023-04-06 00:08 | Paid | 7078 | ||
8 | 180971 | Grace | Li | U10 Female - Jan 1, 2013 | 2023-03-27 17:47 | Paid | 7017 | ||
9 | 174423 | Grace | Li | U10 Female - Jan 1, 2013 | 2023-03-01 11:47 | Paid | 6699 | ||
10 | 180094 | Meijia | Li | U10 Female - Jan 1, 2013 | 2023-05-04 14:35 | Paid | 8340 | ||
11 | 177083 | Siobhan | McCallum | U10 Female - Jan 1, 2013 | 2023-04-20 15:42 | Paid | 7437 | ||
12 | 180687 | Anny | Peng | U10 Female - Jan 1, 2013 | 2023-04-09 10:29 | Paid | 7146 | ||
13 | 168050 | 2636280 | ASHLEY | QIAN | U10 Female - Jan 1, 2013 | 2023-04-20 20:10 | Paid | 7471 | |
14 | 177076 | Sofia | Vigurs | U10 Female - Jan 1, 2013 | 2023-03-30 17:47 | Paid | 7036 | ||
15 | 176159 | Elsa | Wang | U10 Female - Jan 1, 2013 | 2023-04-25 09:23 | Paid | 7679 | ||
16 | 170960 | 2637677 | Michelle | Zhang | U10 Female - Jan 1, 2013 | 2023-05-21 03:26 | Paid | 8525 | |
U10 Female - Jan 1, 2013 Section, Number of Registration: 16 | |||||||||
1 | 174427 | 2648105 | Diganth | Anish | U10 Open - Jan 1, 2013 | 2023-04-25 15:27 | Paid | 7694 | |
2 | 182499 | Isa | Beg | U10 Open - Jan 1, 2013 | 2023-05-27 13:42 | Paid | 8801 | ||
3 | 167994 | Rishi | Bhaumik | U10 Open - Jan 1, 2013 | 2023-05-01 20:34 | Paid | 8267 | ||
4 | 169382 | 2640600 | William | Bi | U10 Open - Jan 1, 2013 | 2023-04-23 21:20 | Paid | 7607 | |
5 | 174904 | Jack | Christopher | U10 Open - Jan 1, 2013 | 2023-04-09 12:31 | Paid | 7156 | ||
6 | 173285 | 2640538 | Zachary | Chua | U10 Open - Jan 1, 2013 | 2023-04-08 20:09 | Paid | 7121 | |
7 | 175331 | 2648121 | Jashank | Dave | U10 Open - Jan 1, 2013 | 2023-04-10 12:38 | Paid | 7168 | |
8 | 181511 | Victor | Delgashev | U10 Open - Jan 1, 2013 | 2023-04-22 20:38 | Paid | 7551 | ||
9 | 175704 | 33403899 | Shabd | Dembla | U10 Open - Jan 1, 2013 | 2023-04-17 19:44 | Paid | 7296 | |
10 | 173033 | Jeffrey | Deng | U10 Open - Jan 1, 2013 | 2023-06-05 18:58 | Paid | 9554 | ||
11 | 172706 | 329218432 | David | Dunikov | U10 Open - Jan 1, 2013 | 2023-01-26 21:08 | Paid | 6509 | |
12 | 182672 | 343410529 | Daniel | Dupuis | U10 Open - Jan 1, 2013 | 2023-06-05 19:06 | Paid | 9627 | |
13 | 180359 | Ryan | Fung | U10 Open - Jan 1, 2013 | 2023-04-18 22:21 | Paid | 7367 | ||
14 | 176064 | Edric | Gong | U10 Open - Jan 1, 2013 | 2023-03-26 11:34 | Paid | 6990 | ||
15 | 176757 | Benjamin | Ha | U10 Open - Jan 1, 2013 | 2023-05-27 18:10 | Paid | 8841 | ||
16 | 174805 | 2643235 | Hugh | He | U10 Open - Jan 1, 2013 | 2023-05-01 21:33 | Paid | 8282 | |
17 | 178181 | Eaton | Hu | U10 Open - Jan 1, 2013 | 2023-05-18 07:09 | Paid | 8482 | ||
18 | 180109 | Daniel | Huang | U10 Open - Jan 1, 2013 | 2023-04-30 18:08 | Paid | 8068 | ||
19 | 174416 | Eric | Jin | U10 Open - Jan 1, 2013 | 2023-04-11 21:47 | Paid | 7183 | ||
20 | 176221 | Venkata Saket Reddy | Kola | U10 Open - Jan 1, 2013 | 0001-01-01 00:00 | 8345 | |||
21 | 173838 | Danylo | Kovalivskyi | U10 Open - Jan 1, 2013 | 2023-05-01 09:06 | Paid | 8224 | ||
22 | 180577 | Jayden | Kwok | U10 Open - Jan 1, 2013 | 2023-04-21 08:21 | Paid | 7484 | ||
23 | 178626 | Alex | Latour | U10 Open - Jan 1, 2013 | 2023-05-10 19:33 | Paid | 8399 | ||
24 | 178314 | Jesse | Law | U10 Open - Jan 1, 2013 | 2023-04-19 15:24 | Paid | 7402 | ||
25 | 178625 | Remi | Levesque | U10 Open - Jan 1, 2013 | 2023-05-11 13:25 | Paid | 8407 | ||
26 | 176911 | Markus | Li | U10 Open - Jan 1, 2013 | 2023-04-29 11:53 | Paid | 7919 | ||
27 | 172693 | Ryan | Li | U10 Open - Jan 1, 2013 | 2023-04-25 23:47 | Paid | 7716 | ||
28 | 178637 | 加拿大 | Max | Liao | U10 Open - Jan 1, 2013 | 2023-06-05 19:11 | Paid | 9649 | |
29 | 172354 | Jasper | Liem | U10 Open - Jan 1, 2013 | 2023-04-23 11:12 | Paid | 7574 | ||
30 | 177696 | William | Liu | U10 Open - Jan 1, 2013 | 2023-04-20 15:29 | Paid | 7433 | ||
31 | 177533 | Zipei | Liu | U10 Open - Jan 1, 2013 | 2023-03-04 09:17 | Paid | 6714 | ||
32 | 180163 | Austin | Lu | U10 Open - Jan 1, 2013 | 2023-05-01 20:27 | Paid | 8263 | ||
33 | 177625 | Samuel | Lu | U10 Open - Jan 1, 2013 | 2023-04-29 23:21 | Paid | 7993 | ||
34 | 170307 | Yan | Maslov | U10 Open - Jan 1, 2013 | 2023-03-18 08:07 | Paid | 6845 | ||
35 | 171947 | Niam | Moses | U10 Open - Jan 1, 2013 | 2023-04-15 18:07 | Paid | 7255 | ||
36 | 171210 | 25147870 | Modith Aaroh | Mutyalapati | U10 Open - Jan 1, 2013 | 2023-04-20 20:02 | Paid | 7461 | |
37 | 174571 | Dennis | Nguyen | U10 Open - Jan 1, 2013 | 2023-05-01 22:09 | Paid | 8302 | ||
38 | 177777 | Gia Minh | Nguyen | U10 Open - Jan 1, 2013 | 2023-03-19 20:27 | Paid | 6888 | ||
39 | 171946 | Julian | Pan | U10 Open - Jan 1, 2013 | 2023-05-15 22:18 | Paid | 8439 | ||
40 | 175736 | Marko | Radic | U10 Open - Jan 1, 2013 | 2023-04-23 13:54 | Paid | 7583 | ||
41 | 173636 | 25997343 | Raunak Amit | Ramesan | U10 Open - Jan 1, 2013 | 2023-03-26 13:56 | Paid | 6995 | |
42 | 183010 | Christopher | Saillant | U10 Open - Jan 1, 2013 | 2023-06-05 19:16 | Paid | 9670 | ||
43 | 169588 | Gavin | Schaffer | U10 Open - Jan 1, 2013 | 2023-06-12 19:15 | Paid | 9905 | ||
44 | 172753 | Jack | Sheng | U10 Open - Jan 1, 2013 | 2023-04-26 17:34 | Paid | 7733 | ||
45 | 177471 | Aarav | Singh | U10 Open - Jan 1, 2013 | 2023-04-28 16:10 | Paid | 7856 | ||
46 | 174502 | 2649071 | SIDDHARTH | SURENDRAN | U10 Open - Jan 1, 2013 | 2023-04-27 18:55 | Paid | 7795 | |
47 | 178875 | Farhaan | Syed | U10 Open - Jan 1, 2013 | 2023-04-02 09:32 | Paid | 7063 | ||
48 | 172493 | Leon | Tsukerman | U10 Open - Jan 1, 2013 | 2023-05-25 12:25 | Paid | 8673 | ||
49 | 176177 | Srikarthikeya | Vallabhajosyula | U10 Open - Jan 1, 2013 | 2023-05-25 22:56 | Paid | 8753 | ||
50 | 181512 | Vidyuth | Vigneshwaran | U10 Open - Jan 1, 2013 | 2023-04-29 15:27 | Paid | 7943 | ||
51 | 176835 | 2653567 | flyn | villamar | U10 Open - Jan 1, 2013 | 2023-05-01 07:41 | Paid | 8204 | |
52 | 177037 | 2647648 | Huy Minh | Vu | U10 Open - Jan 1, 2013 | 2023-06-12 19:03 | Paid | 9880 | |
53 | 169370 | 2640104 | Lucas | Wang | U10 Open - Jan 1, 2013 | 2023-04-25 22:08 | Paid | 7713 | |
54 | 181406 | Tim | Wei | U10 Open - Jan 1, 2013 | 2023-04-29 18:22 | Paid | 7946 | ||
55 | 173556 | Bowen | Wu | U10 Open - Jan 1, 2013 | 2023-02-03 14:33 | Paid | 6574 | ||
56 | 175041 | Edward | Wu | U10 Open - Jan 1, 2013 | 2023-04-22 11:16 | Paid | 7528 | ||
57 | 181991 | Freddie | Wu | U10 Open - Jan 1, 2013 | 2023-05-01 07:29 | Paid | 8196 | ||
58 | 173494 | Yihang | Wu | U10 Open - Jan 1, 2013 | 2023-04-19 20:18 | Paid | 7410 | ||
59 | 174722 | Zhuoyuan | XU | U10 Open - Jan 1, 2013 | 2023-05-14 14:03 | Paid | 8424 | ||
60 | 175860 | Larry | Yang | U10 Open - Jan 1, 2013 | 2023-03-20 18:32 | Paid | 6918 | ||
61 | 175246 | 2643243 | Lucas | Yao | U10 Open - Jan 1, 2013 | 2023-05-17 09:23 | Paid | 8468 | |
62 | 177517 | 34159118 | Yevhen | Yavorskyi | U10 Open - Jan 1, 2013 | 2023-05-01 18:52 | Paid | 8252 | |
63 | 176770 | Aiden | Yin | U10 Open - Jan 1, 2013 | 2023-04-21 00:51 | Paid | 7479 | ||
64 | 177701 | Andrew | Yin | U10 Open - Jan 1, 2013 | 2023-04-21 00:51 | Paid | 7480 | ||
65 | 173082 | 2649985 | Zongyan | Yu | U10 Open - Jan 1, 2013 | 2023-04-26 22:27 | Paid | 7775 | |
66 | 176162 | Jasper | Zhang | U10 Open - Jan 1, 2013 | 2023-04-24 01:48 | Paid | 7613 | ||
67 | 173562 | Kai | Zhang | U10 Open - Jan 1, 2013 | 2023-04-30 10:40 | Paid | 8031 | ||
68 | 174544 | Ze (Eric) | zhang | U10 Open - Jan 1, 2013 | 2023-05-18 21:32 | Paid | 8494 | ||
69 | 178349 | Brian | Zhong | U10 Open - Jan 1, 2013 | 2023-03-31 13:33 | Paid | 7047 | ||
70 | 174324 | Edison | Zhu | U10 Open - Jan 1, 2013 | 2023-04-15 16:44 | Paid | 7247 | ||
71 | 174325 | Elber | Zhu | U10 Open - Jan 1, 2013 | 2023-04-15 16:44 | Paid | 7246 | ||
U10 Open - Jan 1, 2013 Section, Number of Registration: 71 | |||||||||
1 | 168279 | Allison | Chan | U12 Female - Jan 1, 2011 | 2023-04-25 12:40 | Paid | 7686 | ||
2 | 166644 | 2632691 | Rae | Chen | U12 Female - Jan 1, 2011 | 2023-04-09 02:45 | Paid | 7142 | |
3 | 172272 | 2640562 | Shuang | Chen | U12 Female - Jan 1, 2011 | 2023-05-07 08:44 | Paid | 8364 | |
4 | 175714 | 25980548 | Laksshana | Deepak | U12 Female - Jan 1, 2011 | 2023-04-20 20:07 | Paid | 7464 | |
5 | 181196 | Dasha | Doroshenko | U12 Female - Jan 1, 2011 | 0001-01-01 00:00 | 8736 | |||
6 | 181200 | Sophia | Doroshenko | U12 Female - Jan 1, 2011 | 0001-01-01 00:00 | 8737 | |||
7 | 176280 | Alicia | Gonzalez Guerra | U12 Female - Jan 1, 2011 | 2023-05-22 05:50 | Paid | 8529 | ||
8 | 166081 | Isabelle | GUAN | U12 Female - Jan 1, 2011 | 2023-06-05 19:04 | Paid | 9578 | ||
9 | 164627 | Marie | Guan | U12 Female - Jan 1, 2011 | 2023-03-18 14:28 | Paid | 6849 | ||
10 | 174815 | 2643227 | Caelyn | He | U12 Female - Jan 1, 2011 | 2023-05-01 21:33 | Paid | 8283 | |
11 | 172773 | Katherine | Leung | U12 Female - Jan 1, 2011 | 2023-04-30 18:12 | Paid | 8075 | ||
12 | 170254 | Yeeshuen | LI | U12 Female - Jan 1, 2011 | 2023-04-18 18:35 | Paid | 7329 | ||
13 | 164845 | Ayla | Maslov | U12 Female - Jan 1, 2011 | 2023-03-18 08:07 | Paid | 6844 | ||
14 | 174570 | Katherine | Nguyen | U12 Female - Jan 1, 2011 | 2023-05-01 22:09 | Paid | 8301 | ||
15 | 176202 | Vijaya | Vallabhajosyula | U12 Female - Jan 1, 2011 | 2023-05-25 22:56 | Paid | 8752 | ||
16 | 175459 | Angela | Wang | U12 Female - Jan 1, 2011 | 2023-02-15 07:41 | Paid | 6633 | ||
17 | 169071 | 2640090 | April | Wang | U12 Female - Jan 1, 2011 | 2023-04-25 22:08 | Paid | 7712 | |
18 | 169154 | Caitlin | Wang | U12 Female - Jan 1, 2011 | 2023-03-20 21:23 | Paid | 6922 | ||
19 | 178342 | Joanne | Wangluo | U12 Female - Jan 1, 2011 | 2023-04-09 10:37 | Paid | 7151 | ||
20 | 167303 | Stephaine | Xiao | U12 Female - Jan 1, 2011 | 2023-05-27 17:57 | Paid | 8836 | ||
21 | 171414 | victoria | xiong | U12 Female - Jan 1, 2011 | 2023-04-29 11:35 | Paid | 7915 | ||
22 | 180802 | Joanne | Xu | U12 Female - Jan 1, 2011 | 2023-04-29 02:24 | Paid | 7899 | ||
23 | 172216 | 2643707 | Erin | Zhao | U12 Female - Jan 1, 2011 | 2023-04-25 18:13 | Paid | 7701 | |
U12 Female - Jan 1, 2011 Section, Number of Registration: 23 | |||||||||
1 | 167781 | 30943329 | Aarush | Ajith | U12 Open - Jan 1, 2011 | 2023-06-05 19:14 | Paid | 9659 | |
2 | 180790 | Noah | Baiton | U12 Open - Jan 1, 2011 | 2023-04-24 08:37 | Paid | 7625 | ||
3 | 174695 | Jake | Buitelaar | U12 Open - Jan 1, 2011 | 2023-05-10 20:54 | Paid | 8403 | ||
4 | 168280 | Bryan | Chan | U12 Open - Jan 1, 2011 | 2023-04-25 12:40 | Paid | 7687 | ||
5 | 173542 | HARRY(XINGRUI) | CHEN | U12 Open - Jan 1, 2011 | 2023-03-21 17:50 | Paid | 6942 | ||
6 | 166532 | 2641070 | Zhengyu | Chen | U12 Open - Jan 1, 2011 | 2023-03-19 20:24 | Paid | 6884 | |
7 | 177781 | Noah | Chung | U12 Open - Jan 1, 2011 | 2023-05-01 08:41 | Paid | 8219 | ||
8 | 175221 | Dylan | Curran | U12 Open - Jan 1, 2011 | 2023-04-25 09:52 | Paid | 7683 | ||
9 | 180081 | Locke | Cyr | U12 Open - Jan 1, 2011 | 2023-05-07 20:25 | Paid | 8368 | ||
10 | 171002 | 25963694 | Sarthak | Deshpande | U12 Open - Jan 1, 2011 | 2023-03-06 08:38 | Paid | 6773 | |
11 | 181386 | Alessio | Di Salvo | U12 Open - Jan 1, 2011 | 2023-05-23 14:23 | Paid | 8550 | ||
12 | 181385 | Cristiano | Di Salvo | U12 Open - Jan 1, 2011 | 2023-05-23 14:23 | Paid | 8551 | ||
13 | 163584 | Isaac | Duanmu | U12 Open - Jan 1, 2011 | 2023-06-05 19:05 | Paid | 9604 | ||
14 | 172705 | 150267727 | Glib | Dunikov | U12 Open - Jan 1, 2011 | 2023-01-26 21:08 | Paid | 6510 | |
15 | 181515 | SOREN | FARJAM | U12 Open - Jan 1, 2011 | 2023-05-17 21:46 | Paid | 8477 | ||
16 | 174388 | Ethan | Feng | U12 Open - Jan 1, 2011 | 2023-02-16 18:28 | Paid | 6645 | ||
17 | 171211 | Odyssey | Fu | U12 Open - Jan 1, 2011 | 2023-06-12 19:44 | Paid | 9913 | ||
18 | 181610 | Wendao | Fu | U12 Open - Jan 1, 2011 | 2023-04-21 13:14 | Paid | 7500 | ||
19 | 179400 | 2651270 | Sayan | Ganeshanathan | U12 Open - Jan 1, 2011 | 2023-05-07 07:57 | Paid | 8360 | |
20 | 166536 | Justin | Gao | U12 Open - Jan 1, 2011 | 2023-04-20 17:46 | Paid | 7445 | ||
21 | 177588 | ARNAV | GAUTAM | U12 Open - Jan 1, 2011 | 2023-05-05 00:12 | Paid | 8343 | ||
22 | 181573 | Benjamin | Gereige | U12 Open - Jan 1, 2011 | 2023-07-19 15:21 | Paid | 10332 | ||
23 | 182727 | Artaz | Gragossian | U12 Open - Jan 1, 2011 | 2023-06-05 20:24 | Paid | 9741 | ||
24 | 175283 | Lynette | Guo | U12 Open - Jan 1, 2011 | 2023-03-21 05:34 | Paid | 6926 | ||
25 | 178813 | Dhruv | Gupta | U12 Open - Jan 1, 2011 | 2023-03-07 22:45 | Paid | 6788 | ||
26 | 176497 | Hoc Quan | Ha | U12 Open - Jan 1, 2011 | 2023-05-27 08:13 | Paid | 8773 | ||
27 | 173150 | Luka | Harrington | U12 Open - Jan 1, 2011 | 2023-04-15 19:40 | Paid | 7262 | ||
28 | 177718 | David | Huang | U12 Open - Jan 1, 2011 | 2023-05-14 17:53 | Paid | 8428 | ||
29 | 175540 | Michael | Ivkin | U12 Open - Jan 1, 2011 | 2023-02-22 10:25 | Paid | 6655 | ||
30 | 163606 | ZIHAO WILLIAM | JIANG | U12 Open - Jan 1, 2011 | 2023-04-27 22:58 | Paid | 7820 | ||
31 | 181103 | Kedar | Kulkarni | U12 Open - Jan 1, 2011 | 2023-04-08 17:33 | Paid | 7110 | ||
32 | 178988 | Harsha | Kumbharathi | U12 Open - Jan 1, 2011 | 2023-02-26 17:14 | Paid | 6668 | ||
33 | 171581 | 2640708 | Daniel | Lee | U12 Open - Jan 1, 2011 | 2023-04-14 19:58 | Paid | 7235 | |
34 | 169030 | michael | lee | U12 Open - Jan 1, 2011 | 2023-04-24 23:29 | Paid | 7672 | ||
35 | 167620 | 2642557 | Aiden | Li | U12 Open - Jan 1, 2011 | 2023-04-29 19:57 | Paid | 7954 | |
36 | 176214 | 2638266 | Jake Chi Hang | Li | U12 Open - Jan 1, 2011 | 2023-05-01 21:43 | Paid | 8290 | |
37 | 178872 | Morgan | Li | U12 Open - Jan 1, 2011 | 2023-03-21 23:56 | Paid | 6946 | ||
38 | 166944 | 2638282 | Triston | Li | U12 Open - Jan 1, 2011 | 2023-04-28 19:32 | Paid | 7876 | |
39 | 172355 | Caleb | Liem | U12 Open - Jan 1, 2011 | 2023-04-23 11:12 | Paid | 7573 | ||
40 | 173895 | Austin | Lin | U12 Open - Jan 1, 2011 | 2023-05-24 21:19 | Paid | 8634 | ||
41 | 180568 | Daniel | Lin | U12 Open - Jan 1, 2011 | 2023-05-24 17:23 | Paid | 8600 | ||
42 | 178966 | Eric | Liu | U12 Open - Jan 1, 2011 | 2023-04-10 14:15 | Paid | 7172 | ||
43 | 169307 | Zachary | Liu | U12 Open - Jan 1, 2011 | 2023-04-14 11:03 | Paid | 7224 | ||
44 | 166548 | Aiden Hao-Ting | Lu | U12 Open - Jan 1, 2011 | 2023-03-18 18:41 | Paid | 6854 | ||
45 | 172669 | Nicholas | Ma | U12 Open - Jan 1, 2011 | 2023-03-24 18:04 | Paid | 6980 | ||
46 | 170958 | 2640856 | Calix | Marchand | U12 Open - Jan 1, 2011 | 2023-02-27 07:39 | Paid | 6678 | |
47 | 167084 | 25954938 | CM | Aaron | Mendes | U12 Open - Jan 1, 2011 | 2023-04-20 20:08 | Paid | 7467 |
48 | 167684 | 2635895 | Erwin | Mok | U12 Open - Jan 1, 2011 | 2023-04-28 23:02 | Paid | 7890 | |
49 | 180865 | Drew | Morgan | U12 Open - Jan 1, 2011 | 2023-06-05 19:15 | Paid | 9662 | ||
50 | 170949 | 2640627 | Neil | Moses | U12 Open - Jan 1, 2011 | 2023-04-15 18:07 | Paid | 7254 | |
51 | 178323 | Vincent | Mu | U12 Open - Jan 1, 2011 | 2023-04-28 00:06 | Paid | 7826 | ||
52 | 170778 | Onur | Naiboglu | U12 Open - Jan 1, 2011 | 2023-02-06 18:16 | Paid | 6587 | ||
53 | 166656 | Aiden | Nguyen | U12 Open - Jan 1, 2011 | 2023-03-26 19:06 | Paid | 7004 | ||
54 | 175152 | Leo | Nguyen | U12 Open - Jan 1, 2011 | 2023-04-24 22:18 | Paid | 7664 | ||
55 | 173768 | 2642255 | Alvin | Ni | U12 Open - Jan 1, 2011 | 2023-04-30 19:47 | Paid | 8108 | |
56 | 175770 | 2643049 | Tanishq | Patil | U12 Open - Jan 1, 2011 | 2023-04-30 21:20 | Paid | 8139 | |
57 | 179714 | Pranav | Pillai | U12 Open - Jan 1, 2011 | 2023-04-20 16:36 | Paid | 7441 | ||
58 | 181856 | William | Saillant | U12 Open - Jan 1, 2011 | 2023-06-05 19:16 | Paid | 9669 | ||
59 | 172357 | 2651491 | Kavin Mukhilan | Sampath | U12 Open - Jan 1, 2011 | 2023-06-12 19:05 | Paid | 9884 | |
60 | 173606 | Korbin | Schantz | U12 Open - Jan 1, 2011 | 2023-06-05 19:37 | Paid | 9712 | ||
61 | 172031 | Jovan | Singh | U12 Open - Jan 1, 2011 | 2023-04-24 20:07 | Paid | 7656 | ||
62 | 174905 | Oleg | Skorinskiy | U12 Open - Jan 1, 2011 | 2023-06-05 19:12 | Paid | 9652 | ||
63 | 178340 | Tal | Slobinsky | U12 Open - Jan 1, 2011 | 2023-03-21 09:39 | Paid | 6929 | ||
64 | 182288 | Kevin | Song | U12 Open - Jan 1, 2011 | 2023-05-24 21:32 | Paid | 8639 | ||
65 | 173771 | kaiqi(Dylan) | sun | U12 Open - Jan 1, 2011 | 2023-04-27 09:01 | Paid | 7783 | ||
66 | 174222 | Mayukh | Susarla | U12 Open - Jan 1, 2011 | 2023-06-05 20:00 | Paid | 9727 | ||
67 | 177036 | Arkady | Tenkov | U12 Open - Jan 1, 2011 | 0001-01-01 00:00 | 8739 | |||
68 | 181323 | SAYAN | VASANTHAMALAN | U12 Open - Jan 1, 2011 | 2023-05-18 20:48 | Paid | 8491 | ||
69 | 175862 | 2645866 | eros | villamar | U12 Open - Jan 1, 2011 | 2023-05-01 07:35 | Paid | 8200 | |
70 | 180018 | Nathan | Vong | U12 Open - Jan 1, 2011 | 2023-04-25 21:10 | Paid | 7708 | ||
71 | 173052 | 2640546 | Vihaan | Vyas | U12 Open - Jan 1, 2011 | 2023-06-05 19:08 | Paid | 9638 | |
72 | 167464 | Patrick | Wang | U12 Open - Jan 1, 2011 | 2023-03-17 20:13 | Paid | 6838 | ||
73 | 174383 | Justin | Wen | U12 Open - Jan 1, 2011 | 2023-07-13 19:59 | Paid | 10233 | ||
74 | 172850 | 2642743 | TING EN RYAN | WU | U12 Open - Jan 1, 2011 | 2023-05-01 14:48 | Paid | 8236 | |
75 | 168970 | Michael | Xu | U12 Open - Jan 1, 2011 | 2023-04-28 21:52 | Paid | 7886 | ||
76 | 181352 | Zhe (Zachary) | Xue | U12 Open - Jan 1, 2011 | 2023-06-05 19:07 | Paid | 9633 | ||
77 | 170562 | Matthew | Yee | U12 Open - Jan 1, 2011 | 2023-04-08 19:01 | Paid | 7118 | ||
78 | 179583 | 2649098 | Zeming | Yin | U12 Open - Jan 1, 2011 | 2023-04-27 19:20 | Paid | 7799 | |
79 | 171605 | Jaydon | Yuan | U12 Open - Jan 1, 2011 | 2023-05-23 18:33 | Paid | 8564 | ||
80 | 172099 | Jayden Zihan | Zhan | U12 Open - Jan 1, 2011 | 2023-05-25 07:46 | Paid | 8648 | ||
81 | 172696 | 2644703 | Felix | Zhang | U12 Open - Jan 1, 2011 | 2023-04-24 11:45 | Paid | 7632 | |
82 | 175983 | 2644428 | Nathan | Zhang | U12 Open - Jan 1, 2011 | 2023-03-30 09:15 | Paid | 7027 | |
83 | 176161 | Ryan | Zhang | U12 Open - Jan 1, 2011 | 2023-05-25 07:55 | Paid | 8653 | ||
84 | 166780 | Walter | Zhang | U12 Open - Jan 1, 2011 | 2023-03-21 17:05 | Paid | 6937 | ||
85 | 173823 | 2640406 | JIFAN | ZHAO | U12 Open - Jan 1, 2011 | 2023-04-01 11:50 | Paid | 7059 | |
86 | 179020 | Jeffrey | Zheng | U12 Open - Jan 1, 2011 | 2023-05-17 16:09 | Paid | 8471 | ||
87 | 166737 | Ryan | Zhong | U12 Open - Jan 1, 2011 | 2023-03-04 18:22 | Paid | 6721 | ||
88 | 176048 | Ansun | Zhou | U12 Open - Jan 1, 2011 | 2023-05-25 21:54 | Paid | 8742 | ||
89 | 179603 | George | Zhuang | U12 Open - Jan 1, 2011 | 2023-05-16 22:46 | Paid | 8465 | ||
U12 Open - Jan 1, 2011 Section, Number of Registration: 89 | |||||||||
1 | 176120 | 25685813 | Ojal | Ambilwade | U14 Female - Jan 1, 2009 | 2023-04-28 11:09 | Paid | 7848 | |
2 | 173894 | 2640503 | Anaïs Chloé | Fiset | U14 Female - Jan 1, 2009 | 2023-02-05 20:10 | Paid | 6579 | |
3 | 161206 | Lucy | gao | U14 Female - Jan 1, 2009 | 2023-04-30 03:34 | Paid | 8002 | ||
4 | 175113 | 2645629 | Jizhen | Hu | U14 Female - Jan 1, 2009 | 2023-03-19 16:16 | Paid | 6868 | |
5 | 163516 | Milana | Inozemtseva | U14 Female - Jan 1, 2009 | 2023-04-20 08:18 | Paid | 7420 | ||
6 | 166648 | 2640384 | Hanxi (Hancy) | Jiang | U14 Female - Jan 1, 2009 | 2023-03-19 17:19 | Paid | 6876 | |
7 | 172868 | 2640490 | Alexa | Roque | U14 Female - Jan 1, 2009 | 2023-01-30 19:06 | Paid | 6552 | |
8 | 175644 | 2643537 | Irene | Xie | U14 Female - Jan 1, 2009 | 2023-04-21 08:46 | Paid | 7488 | |
9 | 171420 | 4308182 | Ruihan Hannah | Xu | U14 Female - Jan 1, 2009 | 2023-06-05 19:06 | Paid | 9623 | |
10 | 163575 | Bella | Yang | U14 Female - Jan 1, 2009 | 2023-04-12 23:14 | Paid | 7200 | ||
11 | 164595 | Lucy | Yang | U14 Female - Jan 1, 2009 | 2023-04-28 06:56 | Paid | 7836 | ||
12 | 167586 | 2650991 | Amy | Zhu | U14 Female - Jan 1, 2009 | 2023-06-05 19:12 | Paid | 9656 | |
U14 Female - Jan 1, 2009 Section, Number of Registration: 12 | |||||||||
1 | 173558 | 2644460 | Jaiho | Ahlawat | U14 Open - Jan 1, 2009 | 2023-05-08 14:59 | Paid | 8372 | |
2 | 180906 | ARYA | AITHAL | U14 Open - Jan 1, 2009 | 2023-04-22 23:34 | Paid | 7555 | ||
3 | 175195 | 2649772 | Johan | Aljo | U14 Open - Jan 1, 2009 | 2023-04-26 18:07 | Paid | 7737 | |
4 | 174240 | Aaqil Ahmed | Alpuri | U14 Open - Jan 1, 2009 | 2023-04-29 11:30 | Paid | 7911 | ||
5 | 180689 | Ishaan | Arora | U14 Open - Jan 1, 2009 | 2023-05-01 21:46 | Paid | 8293 | ||
6 | 180092 | Maverick | Billings | U14 Open - Jan 1, 2009 | 2023-05-20 16:49 | Paid | 8517 | ||
7 | 168343 | Nicholas | Bouchard | U14 Open - Jan 1, 2009 | 2023-06-12 19:08 | Paid | 9893 | ||
8 | 168355 | Maxim | Charette | U14 Open - Jan 1, 2009 | 2023-06-05 19:39 | Paid | 9715 | ||
9 | 176053 | Lucas | Chen | U14 Open - Jan 1, 2009 | 2023-04-11 21:29 | Paid | 7180 | ||
10 | 166353 | 2638380 | RICKY | CHEN | U14 Open - Jan 1, 2009 | 2023-03-21 10:17 | Paid | 6933 | |
11 | 163687 | Felix | Chenier | U14 Open - Jan 1, 2009 | 2023-05-24 18:08 | Paid | 8610 | ||
12 | 175737 | Micah | Chow | U14 Open - Jan 1, 2009 | 2023-03-23 23:10 | Paid | 6977 | ||
